Willkommen beim inoffiziellen Punkte-Rechner für das basketball.de (ehemals Crossover-online.de) US Managerspiel 2022/23!





Markiere deine Spieler über die Checkboxen in der letzten Spalte und erhalte unten die Gesamtpunktzahl deines Teams!
Spieler Team MIN FG FGA FT FTA RB AS ST BL TO PF PTS FP x
Aaron Nesmith  IND 19:33 1 5 1 2 2 2 0 0 3 3 3 -2.0
Aaron Wiggins  OKC 12:05 2 3 1 2 4 0 1 0 2 0 6 7.0
Al Horford  BOS 28:31 2 7 0 0 9 4 1 1 2 1 6 18.0
Aleksej Pokusevski  OKC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Alex Caruso  CHI 16:24 2 2 1 2 0 1 0 0 0 0 6 7.0
Alex Len  SAC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Alperen Sengun  HOU 25:18 3 6 1 3 5 2 1 0 2 3 7 9.0
Andre Drummond  CHI 12:38 1 6 0 0 8 0 1 1 2 2 2 6.5
Andrew Nembhard  IND 23:33 3 5 0 0 2 3 2 0 0 0 6 15.5
Anthony Davis  LAL 36:29 15 21 7 11 15 1 1 0 1 1 37 48.0
Anthony Gill  WAS 18:04 1 3 2 3 1 2 0 1 0 2 4 7.5
Anthony Lamb  GSW 11:35 1 4 0 0 1 0 0 0 0 1 2 1.0
Austin Reaves  LAL 38:14 3 12 4 4 6 9 0 0 3 3 11 18.5
Ayo Dosunmu  CHI 24:16 5 6 0 0 1 2 0 0 2 1 13 12.0
Bennedict Mathurin  IND 25:03 1 4 0 0 1 2 0 0 3 2 2 -2.5
Bismack Biyombo  PHX 16:49 3 4 0 3 3 2 0 2 2 2 6 9.0
Blake Griffin  BOS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Blake Wesley  SAS 18:29 0 6 0 0 3 9 0 0 2 1 0 9.0
Boban Marjanovic  HOU 10:24 2 3 0 0 5 2 0 0 4 1 4 3.0
Bobby Portis  MIL 22:15 2 9 1 2 8 2 0 0 0 4 5 10.0
Brook Lopez  MIL 26:27 8 15 0 0 14 2 0 7 1 3 17 41.0
Bryce McGowens  CHA 22:54 1 6 0 0 3 0 1 0 0 1 3 5.0
Buddy Hield  IND 25:55 2 9 3 3 8 4 3 0 2 1 8 20.0
Cam Reddish  POR 22:08 1 6 2 2 4 2 0 0 0 2 4 7.5
Cameron Payne  PHX 15:32 0 5 1 2 3 5 0 0 3 1 1 2.0
Chimezie Metu  SAC 10:11 3 4 0 0 2 0 1 0 0 2 6 8.5
Chris Boucher  TOR 29:04 7 14 3 3 13 1 1 2 1 3 19 32.5
Chris Paul  PHX 31:59 5 12 4 4 6 13 0 0 1 1 15 34.5
Christian Koloko  TOR 19:48 2 5 1 2 3 2 2 4 0 5 5 18.5
Christian Wood  DAL 26:12 5 10 3 4 6 2 0 1 0 3 14 20.5
Coby White  CHI 31:44 7 9 1 1 4 9 2 0 2 3 19 34.0
Corey Kispert  WAS 36:18 9 14 2 5 5 2 0 1 1 2 26 29.0
Cory Joseph  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
D'Angelo Russell  LAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Daishen Nix  HOU 20:02 3 8 1 2 2 1 1 0 1 1 9 9.0
Dalen Terry  CHI 17:36 3 4 0 1 4 3 0 0 0 3 6 12.0
Damian Jones  UTA 17:07 2 7 0 0 6 0 1 0 1 0 5 8.5
Damion Lee  PHX 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Daniel Gafford  WAS 31:12 4 5 1 2 3 1 0 2 2 3 9 11.0
Daniel Theis  IND 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Danuel House Jr.  PHI 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Dario Saric  OKC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Darius Bazley  PHX 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
David Roddy  MEM 24:00 2 5 0 0 2 2 0 0 1 2 4 4.5
Davion Mitchell  SAC 27:15 1 4 0 0 4 6 0 0 0 3 2 12.0
Davis Bertans  DAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Davon Reed  LAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
De'Aaron Fox  SAC 20:45 7 15 4 4 1 2 0 1 2 3 19 15.5
De'Anthony Melton  PHI 35:23 3 9 2 2 6 2 3 0 1 4 8 16.0
Delon Wright  WAS 28:58 9 14 3 3 7 3 0 0 0 0 24 33.0
Deni Avdija  WAS 33:32 9 14 0 1 11 6 1 0 2 4 21 34.0
Dennis Schroder  LAL 36:48 8 14 3 4 3 6 2 1 3 2 21 28.5
Dennis Smith Jr.  CHA 29:50 4 9 3 4 5 9 1 0 1 3 13 27.0
Derrick Jones Jr.  CHI 26:03 4 7 0 0 2 2 0 2 0 2 8 14.5
Derrick White  BOS 37:45 7 17 3 3 4 9 1 1 0 2 22 37.5
Desmond Bane  MEM 20:25 10 13 0 0 4 1 2 1 1 4 25 31.0
Devin Booker  PHX 33:10 10 16 12 14 8 5 0 0 2 4 32 37.5
Devin Vassell  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Devonte' Graham  SAS 21:14 2 8 0 0 1 5 1 0 1 0 5 10.5
Dewayne Dedmon  PHI 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Dillon Brooks  MEM 17:43 4 7 1 2 1 1 1 1 0 5 11 13.0
Domantas Sabonis  SAC 37:49 10 15 7 8 9 9 1 0 1 4 27 44.5
Dominick Barlow  SAS 19:57 2 3 0 0 4 1 0 2 0 5 4 10.5
Donte DiVincenzo  GSW 18:59 0 2 0 0 3 0 0 0 1 3 0 -1.5
Doug McDermott  SAS 18:16 6 14 3 3 1 1 1 0 0 5 18 16.0
Draymond Green  GSW 34:37 5 11 0 0 7 10 1 0 5 3 10 19.5
Drew Eubanks  POR 24:49 5 7 2 2 7 1 2 1 1 1 12 23.0
Dwight Powell  DAL 20:31 7 7 0 0 5 2 1 0 1 2 14 21.0
Eugene Omoruyi  DET 32:54 3 10 3 5 7 1 2 2 3 2 9 14.0
Frank Ntilikina  DAL 21:38 3 6 1 1 1 3 0 1 0 4 8 12.0
Fred VanVleet  TOR 29:16 5 16 5 5 3 4 2 0 4 3 18 16.0
Furkan Korkmaz  PHI 05:27 1 1 0 0 1 0 0 0 0 1 2 2.5
George Hill  IND 07:22 0 1 0 0 1 2 1 0 0 1 0 5.0
Georges Niang  PHI 29:05 1 4 2 2 3 0 0 0 2 2 5 1.5
Giannis Antetokounmpo  MIL 24:51 10 13 3 6 6 11 2 0 4 3 24 38.0
Gordon Hayward  CHA 32:17 9 15 6 6 3 9 0 0 1 0 25 36.5
Gorgui Dieng  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Grant Williams  BOS 29:12 5 10 0 2 6 1 0 0 2 2 12 11.0
Grayson Allen  MIL 21:54 8 14 4 4 4 1 2 0 1 1 25 29.0
Hamidou Diallo  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Harrison Barnes  SAC 34:43 7 12 7 9 1 1 1 0 0 1 23 23.5
Isaiah Jackson  IND 22:20 5 10 2 2 6 0 0 1 1 3 12 14.0
Isaiah Joe  OKC 19:47 0 3 2 2 1 1 1 0 1 1 2 2.5
Isaiah Livers  DET 30:09 4 8 3 3 4 2 0 0 0 1 12 16.5
Ish Wainright  PHX 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Ja Morant  MEM 19:27 8 12 1 1 2 8 0 1 1 0 18 30.0
Jabari Smith Jr.  HOU 29:25 9 16 0 0 8 0 0 1 0 2 20 25.5
Jabari Walker  POR 23:11 6 13 2 2 3 1 1 0 1 4 14 13.0
Jaden Hardy  DAL 20:00 3 8 0 0 3 2 0 0 0 3 8 10.0
Jaden Ivey  DET 41:14 7 13 4 4 3 8 1 0 9 3 20 14.5
Jaden Springer  PHI 00:16 0 1 0 0 0 0 0 0 0 0 0 -0.5
Jae'Sean Tate  HOU 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jakob Poeltl  TOR 28:12 1 2 2 2 11 1 2 2 1 3 4 20.5
Jalen Duren  DET 24:33 3 4 3 4 5 4 1 0 0 1 9 20.5
Jalen Green  HOU 30:13 6 15 1 2 2 5 1 0 1 0 13 17.5
Jalen Smith  IND 07:22 0 3 0 0 2 0 0 0 0 0 0 0.5
Jalen Williams  OKC 38:17 3 10 3 3 5 2 1 0 1 0 9 13.5
James Bouknight  CHA 01:23 0 0 0 0 0 0 0 0 0 0 0 0.0
James Johnson  IND 07:22 2 3 0 2 1 1 1 0 0 0 4 7.0
James Wiseman  DET 23:27 7 13 0 2 4 1 0 1 2 1 14 13.0
JaMychal Green  GSW 13:31 4 5 2 2 6 0 1 0 0 1 12 19.0
Jared Rhoden  DET 08:16 0 1 0 0 2 0 0 0 1 2 0 -1.5
Jaren Jackson Jr.  MEM 25:33 5 13 8 9 7 2 2 2 2 3 18 26.0
Jarred Vanderbilt  LAL 27:55 0 6 1 2 10 0 0 1 0 3 1 8.0
Jarrell Brantley  UTA 12:00 2 4 2 2 3 2 0 1 1 1 7 11.5
JaVale McGee  DAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Javonte Green  CHI 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jay Huff  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jaylen Brown  BOS 33:22 10 23 4 6 7 4 0 0 3 2 27 25.5
Jaylin Williams  OKC 26:49 2 7 0 0 3 1 1 1 1 4 5 7.0
Jayson Tatum  BOS 32:26 13 24 5 6 7 2 2 0 6 3 34 28.5
JD Davison  BOS 02:02 0 0 0 0 0 1 0 0 0 0 0 1.5
Jeff Dowtin Jr.  TOR 28:54 3 7 2 3 3 4 3 0 0 2 9 20.5
Jeremiah Robinson-Earl  OKC 17:19 5 6 2 2 3 0 0 0 0 0 14 16.5
Jevon Carter  MIL 15:32 5 9 0 0 2 4 0 1 0 2 13 20.0
Jock Landale  PHX 24:38 8 11 1 1 6 3 0 0 0 3 17 24.5
Joe Ingles  MIL 21:39 2 5 0 0 1 6 0 0 0 0 6 14.5
Joel Embiid  PHI 37:48 13 23 19 22 9 8 2 1 3 2 46 59.5
John Butler Jr.  POR 07:36 0 0 0 0 1 0 0 1 0 0 0 3.0
John Konchar  MEM 18:22 1 4 0 0 3 2 1 1 1 0 3 9.5
Johnny Davis  WAS 14:37 1 5 0 0 0 1 0 0 1 4 2 -2.5
Johnny Juzang  UTA 19:37 3 12 2 2 5 2 0 0 0 0 10 13.5
Jonathan Kuminga  GSW 15:55 1 7 1 4 2 2 0 0 0 3 4 3.0
Jordan Goodwin  WAS 30:34 6 11 4 5 5 5 2 0 0 1 17 30.0
Jordan Nwora  IND 18:15 2 5 0 0 4 0 0 0 1 1 4 4.0
Jordan Poole  GSW 32:16 10 19 7 8 3 3 0 0 1 0 33 33.5
Josh Christopher  HOU 16:26 3 6 1 2 0 3 1 1 1 0 8 12.5
Josh Giddey  OKC 38:36 12 24 1 1 17 7 1 1 2 3 27 47.0
Josh Green  DAL 21:10 1 3 1 2 3 1 1 0 3 1 3 1.5
Josh Okogie  PHX 20:31 1 2 2 2 4 2 0 2 1 3 4 11.0
Jrue Holiday  MIL 24:52 6 8 2 2 3 9 1 0 2 0 18 31.5
JT Thor  CHA 18:26 4 8 2 2 3 1 3 2 1 2 12 21.5
Juan Toscano-Anderson  UTA 17:14 2 4 4 4 2 2 0 0 0 0 8 12.0
Julian Champagnie  SAS 18:10 5 8 1 1 3 0 0 2 0 2 12 16.5
Justin Holiday  DAL 00:57 0 2 0 0 0 0 0 0 0 2 0 -2.0
Kai Jones  CHA 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Keegan Murray  SAC 27:44 5 7 0 0 4 2 0 0 0 4 13 17.0
Keita Bates-Diop  SAS 27:34 8 13 0 2 7 0 0 0 0 0 20 23.5
Keldon Johnson  SAS 30:31 11 17 5 9 10 4 0 0 1 0 30 39.0
Kelly Olynyk  UTA 21:47 5 10 4 4 7 3 2 0 2 1 16 24.5
Kendrick Nunn  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Kennedy Chandler  MEM 10:00 2 5 0 0 1 3 0 0 0 0 4 8.0
Kenneth Lofton Jr.  MEM 10:00 5 9 0 0 2 3 2 1 0 1 11 21.0
Kenyon Martin Jr.  HOU 30:15 4 6 2 2 3 2 0 1 1 3 10 13.5
Keon Johnson  POR 26:21 4 9 3 3 2 6 4 0 2 4 12 22.5
Kessler Edwards  SAC 10:56 1 2 0 0 0 1 1 1 0 3 2 5.5
Kevin Huerter  SAC 32:15 10 18 3 4 9 5 1 1 1 2 29 42.0
Kevin Knox II  POR 17:21 3 8 0 0 2 1 0 0 0 0 6 7.0
Kevin Porter Jr.  HOU 29:19 7 12 5 7 6 7 2 0 3 1 20 30.5
Kevon Looney  GSW 30:17 3 3 0 0 10 7 1 0 0 5 6 26.0
Killian Hayes  DET 28:03 1 6 3 3 5 7 4 0 3 2 6 20.0
Klay Thompson  GSW 36:12 7 17 1 2 6 2 0 0 2 1 21 20.0
Kris Dunn  UTA 27:14 1 8 0 0 2 6 0 0 1 3 2 6.0
Kristaps Porzingis  WAS 27:43 7 11 7 7 9 5 0 3 1 0 23 41.5
Kyrie Irving  DAL 38:28 6 16 5 7 9 7 1 1 1 0 18 33.5
Landry Shamet  PHX 15:57 2 4 0 0 1 0 0 0 1 1 5 2.5
Lester Quinones  GSW 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Lindell Wigginton  MIL 08:05 1 4 2 2 1 1 0 0 1 1 4 2.5
Lindy Waters III  OKC 18:27 2 4 0 0 0 1 0 0 0 2 6 5.5
Lonnie Walker IV  LAL 23:41 7 12 2 4 4 0 3 0 0 1 20 26.0
Luguentz Dort  OKC 30:59 5 12 0 0 6 1 0 2 0 4 15 21.0
Luka Doncic  DAL 37:06 12 23 8 10 10 8 0 1 5 0 34 41.5
Luke Kennard  MEM 23:56 10 11 0 0 0 3 1 0 0 1 30 35.5
Luke Kornet  BOS 06:01 0 0 0 0 0 0 0 0 0 0 0 0.0
Malachi Flynn  TOR 17:26 1 8 2 2 2 0 0 1 2 2 5 0.5
Malaki Branham  SAS 29:02 7 15 0 0 5 0 0 0 0 3 15 14.5
Malcolm Brogdon  BOS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Malik Beasley  LAL 18:27 4 11 0 0 2 1 2 0 2 0 10 10.0
Malik Monk  SAC 18:55 2 7 3 3 3 3 0 0 0 1 8 12.5
Marcus Smart  BOS 26:57 2 3 2 2 1 5 3 0 0 1 6 19.5
MarJon Beauchamp  MIL 09:56 2 4 0 0 2 1 0 0 0 2 4 5.5
Mark Williams  CHA 21:11 6 9 1 3 8 2 0 1 1 0 13 21.5
Markieff Morris  DAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Marvin Bagley III  DET 29:57 5 10 4 4 9 0 0 0 3 3 14 13.0
Matisse Thybulle  POR 14:05 2 3 0 2 0 1 1 0 2 0 5 3.0
Matthew Dellavedova  SAC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Max Christie  LAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Maxi Kleber  DAL 19:30 2 5 0 0 2 0 0 0 0 2 4 3.5
McKinley Wright IV  DAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Mfiondu Kabengele  BOS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Micah Potter  UTA 09:56 3 5 0 0 0 1 0 0 0 1 7 7.0
Mike Muscala  BOS 04:34 0 1 0 0 2 0 0 1 0 1 0 3.0
Monte Morris  WAS 19:02 5 8 0 0 2 4 0 1 0 0 10 18.5
Montrezl Harrell  PHI 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Moses Moody  GSW 08:12 1 2 0 0 3 0 0 0 0 2 3 4.5
Myles Turner  IND 24:19 9 13 1 3 6 0 0 1 1 2 20 22.0
Nassir Little  POR 16:44 2 5 0 0 2 0 0 1 0 0 4 6.5
Nick Richards  CHA 26:35 5 10 0 3 11 1 0 0 0 2 10 17.5
Nikola Vucevic  CHI 30:24 10 13 2 2 15 4 1 0 5 3 23 33.0
O.G. Anunoby  TOR 24:57 7 11 0 0 3 2 0 0 1 2 17 18.0
Ochai Agbaji  UTA 25:24 1 8 4 5 2 2 1 0 1 2 6 6.0
Olivier Sarr  OKC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Oshae Brissett  IND 07:22 2 3 1 3 1 0 1 0 0 0 6 7.5
Ousmane Dieng  OKC 01:56 0 1 0 0 1 0 0 0 1 1 0 -2.0
P.J. Tucker  PHI 25:15 0 5 0 0 2 1 2 0 1 3 0 1.5
P.J. Washington  CHA 29:48 11 22 4 4 6 3 2 1 2 1 28 34.5
Pascal Siakam  TOR 38:07 12 19 6 10 5 9 1 0 2 3 32 41.5
Pat Connaughton  MIL 29:18 8 12 0 0 5 2 0 2 1 2 22 29.0
Patrick Beverley  CHI 23:44 1 5 2 2 6 4 1 1 0 2 4 17.0
Patrick Williams  CHI 26:56 3 12 2 2 3 0 1 3 2 1 10 12.0
Paul Reed  PHI 05:36 1 2 0 2 4 0 0 0 1 1 2 2.0
PJ Dozier  SAC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Precious Achiuwa  TOR 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Quenton Jackson  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
R.J. Hampton  DET 21:27 4 8 3 5 0 0 0 1 1 3 13 8.5
Reggie Bullock  DAL 34:28 2 4 0 0 6 0 0 0 0 2 6 10.0
Richaun Holmes  SAC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Robert Williams III  BOS 15:30 2 3 0 0 8 1 3 3 1 2 4 22.0
Rodney McGruder  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Rui Hachimura  LAL 13:52 1 1 1 1 3 1 1 0 1 2 3 6.5
Ryan Arcidiacono  POR 21:39 0 5 0 0 0 6 2 0 1 0 0 8.5
Sam Hauser  BOS 23:40 3 5 0 0 5 1 1 0 0 1 9 16.0
Sandro Mamukelashvili  SAS 28:03 5 8 0 0 5 3 0 0 1 2 10 15.0
Santi Aldama  MEM 26:16 2 2 2 2 6 2 1 0 2 1 8 14.5
Shaedon Sharpe  POR 38:15 9 20 2 2 4 2 0 1 3 1 24 21.0
Shai Gilgeous-Alexander  OKC 35:45 9 22 8 9 5 8 1 1 2 4 27 35.0
Shake Milton  PHI 23:22 2 5 0 0 3 4 0 0 1 3 5 9.0
Simone Fontecchio  UTA 25:22 9 16 4 4 2 0 0 0 1 2 26 21.5
Stephen Curry  GSW 38:26 10 18 7 8 8 3 0 0 2 2 29 32.0
Svi Mykhailiuk  CHA 36:35 3 6 4 5 3 3 0 0 2 5 13 12.0
T.J. McConnell  IND 22:36 5 10 0 1 4 1 0 2 1 1 10 14.0
T.J. Warren  PHX 28:46 7 13 0 1 3 1 2 0 1 5 15 15.5
Taj Gibson  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Talen Horton-Tucker  UTA 26:15 5 17 3 7 5 8 1 0 4 1 13 15.5
Tari Eason  HOU 29:11 9 13 2 3 4 3 1 0 1 0 21 27.0
Terence Davis  SAC 04:09 0 1 0 0 0 0 0 0 0 0 0 -0.5
Terrence Ross  PHX 26:46 11 16 2 2 5 1 0 0 0 3 30 32.5
Terry Rozier  CHA 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Thaddeus Young  TOR 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Thanasis Antetokounmpo  MIL 11:52 2 3 0 0 2 2 1 0 2 1 4 6.0
Theo Maledon  CHA 21:01 0 4 0 0 1 4 0 0 0 3 0 3.5
Theo Pinson  DAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Tobias Harris  PHI 37:50 10 12 2 3 6 3 0 0 0 0 23 32.0
Torrey Craig  PHX 25:53 1 6 0 0 4 1 0 3 1 2 2 8.0
Tre Jones  SAS 28:44 5 9 0 0 2 12 2 0 0 3 10 30.5
Tre Mann  OKC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Trendon Watford  POR 27:51 5 10 5 5 6 3 0 1 2 2 15 20.0
Trey Lyles  SAC 15:19 1 4 4 4 0 0 1 0 0 0 6 6.5
Troy Brown Jr.  LAL 26:55 2 10 0 0 2 2 0 2 1 0 6 9.0
Tyrese Haliburton  IND 28:58 7 13 5 6 6 9 1 0 5 2 20 27.0
Tyrese Maxey  PHI 39:58 7 16 3 3 4 5 1 0 1 4 21 26.0
Tyus Jones  MEM 23:09 4 8 0 0 3 9 0 0 1 0 11 23.5
Udoka Azubuike  UTA 21:22 4 7 1 4 9 0 1 2 0 0 9 21.0
Usman Garuba  HOU 19:27 1 2 0 0 3 0 0 0 1 3 2 1.0
Walker Kessler  UTA 16:42 3 6 1 2 8 2 0 2 0 4 7 18.0
Wenyen Gabriel  LAL 17:39 2 4 2 2 8 0 0 0 0 2 7 13.0
Wesley Matthews  MIL 23:19 1 3 0 0 2 1 0 1 0 1 2 6.0
Will Barton  TOR 24:16 3 10 2 2 3 2 1 0 0 1 9 13.0
Xavier Cooks  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Xavier Tillman  MEM 21:09 4 4 0 0 4 0 2 0 1 2 8 13.0
Zach Collins  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Zach LaVine  CHI 30:16 12 20 3 4 4 8 0 1 3 2 33 39.5
Statistiken letzte Nacht: Du hast mit 0 Spieler(n) 0 FP (0 FP / Spieler) erzielt.




Impressum · Datenschutzerklärung

Warning: Cannot modify header information - headers already sent by (output started at /home/www/z/cuttino/wp/tools/us_manager_punkte_rechner.php:1) in Unknown on line 0