Willkommen beim inoffiziellen Punkte-Rechner für das basketball.de (ehemals Crossover-online.de) US Managerspiel 2022/23!





Markiere deine Spieler über die Checkboxen in der letzten Spalte und erhalte unten die Gesamtpunktzahl deines Teams!
Spieler Team MIN FG FGA FT FTA RB AS ST BL TO PF PTS FP x
Marvin Bagley III  DET 00:00 6 8 3 3 3 1 2 2 0 1 17 28.0
Gary Harris  ORL 00:00 6 9 2 2 2 0 3 1 0 0 19 27.5
Kristaps Porzingis  WAS 00:00 8 15 2 2 6 0 1 2 1 2 20 25.5
Nic Claxton  BKN 00:00 4 5 1 1 8 3 1 0 0 1 9 22.5
Paolo Banchero  ORL 00:00 4 7 2 2 5 7 1 0 2 2 10 21.0
Monte Morris  WAS 00:00 4 8 2 2 2 7 0 0 1 0 12 20.5
Daniel Gafford  WAS 00:00 6 7 0 0 3 0 1 2 0 2 12 19.5
Spencer Dinwiddie  BKN 00:00 2 6 4 4 3 6 0 0 0 1 9 18.5
Franz Wagner  ORL 00:00 5 9 4 4 2 3 0 0 1 2 16 17.5
Jonas Valanciunas  NOP 00:00 4 6 0 0 7 2 0 0 0 1 9 17.5
Cedi Osman  CLE 00:00 3 3 0 0 4 3 0 0 0 1 9 17.0
De'Andre Hunter  ATL 00:00 4 8 2 2 4 2 0 0 0 1 12 16.5
Trae Young  ATL 00:00 3 10 9 9 3 5 0 0 2 3 15 16.5
Bradley Beal  WAS 00:00 3 10 6 6 5 7 0 0 3 5 12 15.5
Wendell Carter Jr.  ORL 00:00 2 6 4 4 8 1 0 1 1 2 9 15.5
Deni Avdija  WAS 00:00 4 5 2 3 6 2 1 0 3 2 12 15.0
CJ McCollum  NOP 00:00 2 6 2 2 6 2 1 0 0 0 6 15.0
Evan Mobley  CLE 00:00 6 9 0 0 4 0 1 0 2 0 13 13.5
Clint Capela  ATL 00:00 2 3 0 2 9 0 1 0 0 1 4 13.0
Cole Anthony  ORL 00:00 4 10 1 1 4 5 1 0 3 3 10 13.0
Day'Ron Sharpe  BKN 00:00 4 5 2 2 3 0 0 1 1 0 10 12.5
Killian Hayes  DET 00:00 6 11 3 3 2 2 0 0 3 2 17 12.5
John Collins  ATL 00:00 4 8 1 2 2 0 1 0 0 0 11 12.5
Cameron Johnson  BKN 00:00 3 6 0 0 1 3 1 0 0 1 7 12.5
Sandro Mamukelashvili  SAS 00:00 5 9 0 0 3 1 0 0 1 1 11 11.0
Jordan Goodwin  WAS 00:00 1 2 3 5 3 1 2 0 0 2 5 11.0
Brandon Ingram  NOP 00:00 2 6 8 8 2 2 0 0 2 1 12 10.5
Jaden Ivey  DET 00:00 3 10 2 2 1 3 0 0 0 2 9 10.0
Donovan Mitchell  CLE 00:00 5 12 1 1 1 1 0 0 1 0 13 10.0
Moritz Wagner  ORL 00:00 4 8 2 2 1 0 0 0 0 0 11 10.0
Mikal Bridges  BKN 00:00 6 12 0 0 1 1 0 0 1 0 12 9.5
Onyeka Okongwu  ATL 00:00 1 2 1 2 5 1 0 1 0 2 3 9.5
Jarrett Allen  CLE 00:00 3 6 0 0 6 1 0 0 1 2 6 9.0
Markelle Fultz  ORL 00:00 4 10 0 0 4 2 2 1 4 3 8 8.5
Darius Garland  CLE 00:00 3 6 1 1 0 5 0 0 3 0 8 8.0
Corey Kispert  WAS 00:00 3 7 0 0 4 2 0 0 1 2 6 8.0
Ricky Rubio  CLE 00:00 2 3 2 2 0 0 1 0 0 0 6 7.5
Caris LeVert  CLE 00:00 1 2 3 4 0 2 0 0 0 1 6 7.5
Bogdan Bogdanovic  ATL 00:00 2 6 3 3 1 2 0 0 1 2 8 7.0
Saddiq Bey  ATL 00:00 2 5 1 2 2 0 0 0 0 0 7 7.0
Trey Murphy III  NOP 00:00 1 2 2 2 1 0 0 1 0 0 4 6.5
AJ Griffin  ATL 00:00 2 4 0 0 2 1 1 0 1 0 4 6.5
Joe Harris  BKN 00:00 1 2 0 0 2 1 0 0 0 0 3 6.0
Cory Joseph  DET 00:00 2 4 0 0 1 1 0 0 0 1 5 6.0
Tre Jones  SAS 00:00 1 3 0 0 3 3 0 0 1 1 2 6.0
James Wiseman  DET 00:00 1 3 2 2 3 0 0 0 0 3 4 4.5
Keita Bates-Diop  SAS 00:00 1 1 0 0 1 1 0 0 0 0 2 4.5
Josh Richardson  NOP 00:00 2 2 0 0 0 0 0 0 0 0 4 4.0
Jared Rhoden  DET 00:00 0 0 0 0 1 1 1 0 0 1 0 4.0
Rodney McGruder  DET 00:00 0 1 2 2 1 0 1 0 0 2 2 3.5
Eugene Omoruyi  DET 00:00 0 3 0 0 6 1 0 0 1 1 0 3.5
Johnny Davis  WAS 00:00 1 2 0 0 0 1 0 0 0 0 2 3.0
Naji Marshall  NOP 00:00 1 1 0 0 0 1 0 0 0 1 2 3.0
Yuta Watanabe  BKN 00:00 0 0 0 0 1 1 1 0 0 3 0 3.0
Kevon Harris  ORL 00:00 0 0 0 0 2 0 0 1 0 2 0 3.0
R.J. Hampton  DET 00:00 2 4 0 1 0 0 1 0 1 1 5 3.0
Julian Champagnie  SAS 00:00 0 1 0 0 2 0 0 1 0 2 0 2.5
Romeo Langford  SAS 00:00 0 2 0 0 0 1 1 0 0 1 0 2.0
Herbert Jones  NOP 00:00 0 2 0 0 0 1 1 0 0 1 0 2.0
Malaki Branham  SAS 00:00 1 4 0 0 1 0 0 0 0 1 3 2.0
Larry Nance Jr.  NOP 00:00 0 0 0 0 2 0 0 0 0 0 0 2.0
Doug McDermott  SAS 00:00 0 2 0 0 1 1 0 0 0 0 0 1.5
Royce O'Neale  BKN 00:00 1 2 0 0 2 1 0 1 3 1 3 1.5
Devonte' Graham  SAS 00:00 0 3 2 2 1 0 0 0 0 0 2 1.5
Caleb Houstan  ORL 00:00 0 1 0 0 1 1 0 0 0 1 0 1.5
Garrison Mathews  ATL 00:00 0 1 0 0 2 0 0 0 0 0 0 1.5
Kendrick Nunn  WAS 00:00 0 2 0 0 0 0 1 0 0 0 0 1.0
Dyson Daniels  NOP 00:00 0 0 0 0 1 0 0 0 0 1 0 0.5
Khem Birch  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
E.J. Liddell  NOP 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Dereon Seabron  NOP 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Chuma Okeke  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Zion Williamson  NOP 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Isaiah Todd  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Hamidou Diallo  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jeremy Sochan  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Bojan Bogdanovic  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Zach Collins  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Bol Bol  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Charles Bassey  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Garrett Temple  NOP 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jose Alvarado  NOP 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Cade Cunningham  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Devin Vassell  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Buddy Boeheim  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Alec Burks  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Goga Bitadze  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Isaiah Livers  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Isaiah Stewart  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Kyle Kuzma  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Michael Carter-Williams  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jaxson Hayes  NOP 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Willy Hernangomez  NOP 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Kira Lewis Jr.  NOP 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Keldon Johnson  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Gorgui Dieng  SAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jalen Duren  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Dru Smith  BKN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jalen Johnson  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Tyrese Martin  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Dejounte Murray  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Vit Krejci  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Lamar Stevens  CLE 00:00 0 1 0 0 1 0 0 0 0 1 0 0.0
Jonathan Isaac  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Danny Green  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Mamadi Diakite  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Robin Lopez  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Raul Neto  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Dean Wade  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Sam Merrill  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Isaiah Mobley  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Dylan Windler  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Trent Forrest  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Ben Simmons  BKN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Cam Thomas  BKN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
David Duke Jr.  BKN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Patty Mills  BKN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Quenton Jackson  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jay Huff  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Anthony Gill  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Admiral Schofield  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jalen Suggs  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Xavier Cooks  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Bruno Fernando  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Moses Brown  BKN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Aaron Holiday  ATL 00:00 1 2 0 0 1 0 0 0 1 1 2 0.0
Taj Gibson  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Donovan Williams  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Edmond Sumner  BKN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Seth Curry  BKN 00:00 0 2 0 0 0 1 0 0 0 1 0 0.0
Isaac Okoro  CLE 00:00 0 2 0 0 2 0 0 0 0 3 0 -0.5
Blake Wesley  SAS 00:00 0 1 0 0 0 0 0 0 0 1 0 -1.0
Dorian Finney-Smith  BKN 00:00 1 4 0 0 0 0 1 0 2 0 2 -1.5
Dominick Barlow  SAS 00:00 0 3 0 2 1 0 0 0 0 1 0 -2.0
Delon Wright  WAS 00:00 0 1 0 0 0 1 0 0 2 0 0 -3.0
Statistiken letzte Nacht: Du hast mit 0 Spieler(n) 0 FP (0 FP / Spieler) erzielt.




Impressum · Datenschutzerklärung