Willkommen beim Punkte-Rechner für das Crossover US Managerspiel 2011 / 2012!





Hinweis: Markiere deine Spieler über die Checkboxen in der letzten Spalte und erhalte unten die Gesamtpunktzahl deines Teams!
Spieler Team Min FG FGA FT FTA Reb Ass Stl Blk Tos Pf Pts FP x
Tony Parker  SAS 39:24 16 29 10 12 3 9 2 1 0 2 42 56.0
Derrick Rose  CHI 35:03 11 24 1 1 7 13 0 1 0 0 26 48.0
Tyreke Evans  SAC 48:23 9 21 6 8 4 9 3 1 1 2 26 41.5
Kris Humphries  NJN 33:33 5 9 10 12 12 2 2 4 1 4 20 40.0
LaMarcus Aldridge  POR 40:34 13 18 3 3 9 5 2 1 4 4 29 39.0
Pau Gasol  LAL 36:18 9 20 6 7 16 4 0 2 3 1 24 37.5
Kevin Durant  OKC 34:49 9 19 4 6 11 4 1 4 2 5 22 36.5
Deron Williams  NJN 44:13 7 19 4 4 6 11 3 0 3 2 21 36.5
Dwight Howard  ORL 40:57 10 16 7 10 8 1 3 2 2 4 27 36.0
Kyle Lowry  HOU 43:45 8 16 7 8 2 11 2 0 2 4 24 36.0
Jeremy Lin  NYK 35:52 10 19 5 7 5 7 2 0 1 3 25 35.5
Blake Griffin  LAC 31:35 10 14 1 7 11 8 2 1 4 3 21 35.5
Nicolas Batum  POR 24:44 11 19 2 3 0 0 3 1 1 1 33 34.0
Trevor Ariza  NOH 41:39 9 12 6 6 7 4 3 0 4 3 26 34.0
Reggie Williams  CHA 39:02 8 15 3 4 7 6 1 0 0 3 21 33.5
Kyrie Irving  CLE 35:57 9 17 1 1 4 7 2 0 1 0 20 32.5
Al Jefferson  UTA 30:52 8 17 2 3 13 2 0 2 0 3 18 31.5
DeMarcus Cousins  SAC 40:38 8 18 5 5 20 1 1 2 5 5 21 31.0
Andrew Bynum  LAL 37:23 8 14 5 8 12 1 1 2 2 2 21 31.0
Antawn Jamison  CLE 33:26 6 18 7 9 9 4 3 0 1 1 19 30.5
Greg Monroe  DET 37:53 10 17 4 4 16 2 1 0 5 2 24 30.5
Paul Millsap  UTA 25:56 7 12 2 2 13 4 1 2 3 4 16 30.5
Kawhi Leonard  SAS 31:14 5 7 2 2 6 5 1 1 0 3 15 30.0
Kevin Love  MIN 37:53 9 16 6 7 18 1 1 0 6 2 25 29.5
Josh Smith  ATL 36:30 2 11 5 8 10 5 1 7 3 2 9 29.5
DeAndre Jordan  LAC 33:25 9 11 0 0 11 0 0 3 2 2 18 29.0
Dorell Wright  GSW 28:50 8 13 4 4 4 1 1 0 0 0 24 29.0
Luis Scola  HOU 36:27 10 18 4 4 8 2 1 2 3 5 24 28.5
Anderson Varejao  CLE 33:19 8 13 1 2 17 3 0 0 3 2 17 28.5
Tim Duncan  SAS 29:34 5 16 3 3 15 3 1 2 2 2 13 28.0
John Salmons  SAC 41:44 5 11 1 2 3 6 5 0 2 1 14 28.0
Marcus Camby  POR 29:35 2 6 0 0 20 2 2 2 2 3 4 27.5
Nate Robinson  GSW 23:36 8 14 2 3 4 4 1 0 0 3 20 27.0
Russell Westbrook  OKC 30:48 8 16 1 1 6 6 1 2 3 4 18 27.0
Marcin Gortat  PHX 28:25 5 11 2 4 12 3 0 1 0 0 12 26.5
Kosta Koufos  DEN 33:37 7 11 2 2 12 1 1 0 1 2 16 26.5
Dirk Nowitzki  DAL 35:13 9 15 4 5 8 3 0 2 5 1 24 26.5
Earl Watson  UTA 26:26 3 4 0 0 1 11 2 0 1 1 8 26.5
James Harden  OKC 29:52 5 10 9 10 5 4 1 0 1 2 19 26.0
Greivis Vasquez  NOH 36:40 5 12 2 2 6 9 2 0 4 0 14 26.0
Kemba Walker  CHA 41:26 7 16 4 4 3 4 1 0 1 1 22 26.0
Ricky Rubio  MIN 36:42 4 7 5 5 1 11 3 0 4 3 13 25.5
Paul George  IND 36:26 4 12 3 3 7 5 3 2 3 4 13 25.5
Drew Gooden  MIL 29:15 7 13 10 10 3 0 1 1 1 1 24 25.5
Jason Thompson  SAC 40:21 7 13 1 1 16 1 0 1 3 1 15 25.0
Marcus Thornton  SAC 46:43 11 24 2 2 2 3 1 0 2 3 28 24.5
Jason Richardson  ORL 30:30 7 16 0 0 6 5 0 1 2 0 17 24.0
Tyson Chandler  NYK 35:32 7 9 3 4 9 2 0 1 2 3 17 24.0
John Wall  WAS 29:24 4 8 6 8 5 7 1 0 2 2 14 23.5
Bismack Biyombo  CHA 36:01 5 6 1 2 12 1 1 2 2 4 11 23.5
Luke Ridnour  MIN 31:36 8 14 2 2 2 2 0 0 0 2 22 23.0
Andre Iguodala  PHI 36:15 3 15 3 4 8 10 0 0 1 1 9 23.0
Evan Turner  PHI 23:12 5 7 0 0 6 5 1 0 1 2 11 22.5
Corey Brewer  DEN 19:40 4 10 6 7 5 2 2 1 1 0 14 22.5
Kyle Korver  CHI 27:37 7 13 0 0 6 3 0 0 1 2 18 22.5
Luol Deng  CHI 41:01 9 19 0 0 9 0 1 1 3 1 21 22.5
Tyler Hansbrough  IND 20:19 6 13 5 6 7 1 2 0 1 2 17 22.5
Danilo Gallinari  DEN 36:17 7 14 5 5 5 3 0 1 2 3 20 22.5
Thaddeus Young  PHI 31:36 6 12 2 3 5 3 1 1 0 4 14 22.0
Jeff Teague  ATL 37:50 6 12 7 8 2 6 0 0 3 1 21 22.0
Jodie Meeks  PHI 26:52 4 7 0 0 3 1 5 0 0 3 10 21.5
Mo Williams  LAC 24:08 6 9 2 2 1 8 1 0 4 2 17 21.5
Gerald Wallace  POR 33:16 8 17 0 0 5 4 1 0 1 4 17 21.5
Tobias Harris  MIL 29:48 8 14 2 2 2 0 1 0 0 0 19 20.0
Steve Nash  PHX 33:26 4 8 2 2 3 10 0 1 4 2 11 20.0
Danny Granger  IND 37:33 4 16 9 9 7 2 1 0 2 2 19 20.0
Klay Thompson  GSW 22:28 5 8 2 2 3 0 1 1 0 3 16 20.0
Ivan Johnson  ATL 24:58 7 11 0 1 13 0 0 0 2 1 14 20.0
Jared Jeffries  NYK 31:15 4 10 1 1 10 2 0 1 0 3 9 19.5
Jordan Farmar  NJN 24:52 7 13 2 2 1 3 1 0 2 0 19 19.5
Wesley Matthews  POR 29:43 4 8 1 2 2 5 1 0 0 1 11 19.5
Brandan Wright  DAL 28:34 5 9 1 3 8 0 0 4 1 5 11 19.5
Chris Singleton  WAS 20:58 3 4 1 2 5 4 1 1 1 3 9 19.5
Robin Lopez  PHX 19:35 4 8 5 5 6 0 1 1 0 3 13 19.5
Stephen Curry  GSW 29:02 4 14 0 0 2 9 4 0 5 1 11 19.0
Rodney Stuckey  DET 37:55 5 13 7 8 3 3 1 0 1 2 17 19.0
Daequan Cook  OKC 35:49 4 10 1 2 4 0 1 2 0 1 13 19.0
CJ Watson  CHI 21:15 5 9 0 0 2 6 0 0 1 3 13 18.5
Ty Lawson  DEN 32:04 7 14 1 2 4 5 2 0 4 2 16 18.5
Joakim Noah  CHI 31:21 6 9 2 3 9 2 1 0 3 3 14 18.5
Delonte West  DAL 28:17 4 7 3 3 1 7 3 0 4 1 11 18.5
Chandler Parsons  HOU 32:56 5 14 0 2 7 2 2 1 1 3 11 18.0
Omri Casspi  CLE 29:12 4 10 0 0 2 1 4 2 1 3 9 18.0
Nikola Pekovic  MIN 29:31 4 7 3 4 9 0 0 1 1 1 11 17.5
Tayshaun Prince  DET 35:20 5 14 0 0 6 5 0 0 1 2 11 17.0
Josh Howard  UTA 22:44 3 8 5 7 5 2 1 0 1 1 12 16.0
Patrick Patterson  HOU 25:51 7 12 0 0 5 0 0 1 1 1 14 16.0
Michael Redd  PHX 23:12 6 12 1 2 2 0 0 0 0 0 17 15.5
Nikola Vucevic  PHI 20:36 7 10 0 0 3 0 0 0 0 2 15 15.5
Chauncey Billups  LAC 18:05 4 5 0 0 0 4 1 0 2 0 12 15.5
Louis Williams  PHI 28:16 7 15 0 0 1 5 0 0 1 2 14 15.5
Nick Young  WAS 28:28 5 16 3 4 2 1 1 1 0 0 14 15.5
Grant Hill  PHX 28:07 3 6 2 2 2 1 1 2 1 0 9 15.0
Carlos Boozer  CHI 22:06 4 6 0 0 6 1 2 0 1 3 8 15.0
Ryan Anderson  ORL 39:06 3 6 5 5 7 1 1 0 2 4 12 15.0
Derrick Favors  UTA 22:04 6 9 0 0 8 0 0 1 2 3 12 15.0
Alonzo Gee  CLE 30:19 5 12 1 1 4 2 2 0 2 2 12 14.5
Reggie Jackson  OKC 17:12 4 7 0 0 2 3 1 0 1 1 10 14.5
Brendan Haywood  DAL 19:26 4 4 2 5 5 0 1 0 0 2 10 14.5
Walker Russell  DET 32:56 4 9 1 3 1 4 2 1 2 0 9 14.5
Jason Maxiell  DET 33:03 5 7 0 2 5 2 1 1 2 3 10 14.5
Ramon Sessions  CLE 28:59 2 11 1 2 2 8 0 0 0 2 6 14.0
Jordan Crawford  WAS 20:17 4 12 2 3 2 2 1 0 0 1 12 14.0
Jamal Crawford  POR 30:23 3 7 1 1 0 8 0 0 2 0 8 14.0
Jose Juan Barea  MIN 25:34 4 8 2 3 3 3 1 0 1 2 10 14.0
Joe Johnson  ATL 37:16 7 16 1 2 5 3 0 0 3 2 16 13.5
Amar'e Stoudemire  NYK 25:04 6 11 5 5 5 0 0 1 3 4 17 13.5
Kevin Seraphin  WAS 25:10 3 8 2 4 8 0 2 0 1 2 8 13.5
Markieff Morris  PHX 26:45 3 13 3 5 8 2 1 0 2 2 11 13.0
Rudy Fernandez  DEN 23:25 3 8 2 2 2 2 1 0 0 1 9 13.0
Chris Paul  LAC 28:00 1 9 0 2 3 7 3 0 1 3 2 13.0
Kobe Bryant  LAL 37:51 6 16 11 12 1 1 0 0 4 4 26 13.0
Enes Kanter  UTA 17:08 5 9 0 0 6 0 1 0 1 2 10 13.0
Lou Amundson  IND 18:32 3 7 0 0 2 0 1 3 0 3 6 12.5
Brandon Jennings  MIL 22:02 4 10 0 0 2 5 0 0 0 4 8 12.5
Monta Ellis  GSW 35:41 7 17 2 2 4 3 1 0 5 2 18 12.5
Chris Duhon  ORL 37:39 1 5 0 0 4 5 1 0 1 0 3 12.5
Jonas Jerebko  DET 18:12 5 10 0 0 5 0 0 0 0 2 11 12.5
Jason Terry  DAL 34:18 5 14 3 3 4 3 0 0 4 1 17 12.5
Tyrus Thomas  CHA 26:11 3 14 2 2 13 0 0 1 2 2 8 12.5
Spencer Hawes  PHI 31:45 7 11 0 0 5 0 0 1 2 5 14 12.5
Caron Butler  LAC 26:11 5 13 1 2 7 0 0 0 2 1 14 12.0
Carmelo Anthony  NYK 35:07 3 15 4 4 3 3 1 1 2 1 11 12.0
Anthony Morrow  NJN 37:33 4 12 1 1 4 1 0 1 1 1 11 12.0
Ronnie Brewer  CHI 18:48 2 5 0 0 4 2 1 1 1 2 5 11.5
Boris Diaw  CHA 37:31 5 10 0 0 3 3 1 1 5 1 13 11.5
Matt Barnes  LAL 19:26 2 6 0 0 6 2 0 0 0 1 5 11.5
Matt Bonner  SAS 18:59 3 5 0 0 3 1 0 0 0 2 9 11.5
Tracy McGrady  ATL 16:43 2 6 3 4 3 3 0 0 0 1 7 11.5
Jon Leuer  MIL 18:45 2 6 0 0 8 1 0 1 1 0 4 11.5
Ekpe Udoh  GSW 31:20 0 3 2 2 3 3 0 2 0 2 2 11.0
Shaun Livingston  MIL 27:02 3 6 0 0 7 1 1 1 3 0 6 11.0
Beno Udrih  MIL 25:58 3 8 1 1 1 5 0 0 1 0 7 11.0
Bill Walker  NYK 15:09 1 1 4 4 1 1 1 1 1 2 7 10.5
Travis Leslie  LAC 05:47 3 3 0 1 3 0 0 1 0 0 6 10.5
Toney Douglas  NYK 13:04 2 5 1 1 4 2 0 0 0 0 5 10.5
Serge Ibaka  OKC 27:22 4 9 2 7 5 0 0 2 1 3 10 10.5
Rodrigue Beaubois  DAL 20:16 0 2 0 0 2 5 2 1 2 0 0 10.5
JJ Redick  ORL 17:43 2 5 1 1 4 2 0 2 3 0 7 10.5
Vladimir Radmanovic  ATL 17:56 1 3 0 2 6 1 1 0 0 0 3 10.5
Michael Beasley  MIN 19:35 3 9 0 0 6 1 0 0 0 0 6 10.5
Samuel Dalembert  HOU 20:07 2 4 0 0 1 1 1 3 1 3 4 10.0
Gustavo Ayon  NOH 14:16 2 3 1 2 4 0 0 2 1 0 5 10.0
Emeka Okafor  NOH 30:24 4 10 0 0 7 1 0 1 2 4 8 9.5
Lamar Odom  DAL 26:12 2 7 3 6 5 3 0 0 1 2 7 9.5
Raymond Felton  POR 23:31 2 6 1 1 0 4 1 0 1 1 6 9.5
Josh Childress  PHX 17:53 3 5 0 0 5 0 0 0 0 3 7 9.5
Quentin Richardson  ORL 13:12 3 7 0 0 1 2 1 0 1 1 8 9.5
Al-Farouq Aminu  NOH 28:35 4 9 6 8 4 1 0 0 3 2 14 9.0
Shannon Brown  PHX 23:07 3 10 2 4 3 0 1 0 0 1 9 9.0
Darren Collison  IND 38:50 4 12 2 3 6 0 0 0 1 1 10 9.0
Carlos Delfino  MIL 18:12 3 9 0 0 1 2 1 0 0 0 6 9.0
Goran Dragic  HOU 16:16 3 6 0 0 3 1 1 0 1 0 6 9.0
Chase Budinger  HOU 08:04 1 3 0 0 4 1 0 1 0 0 2 8.5
Richard Jefferson  SAS 33:26 3 9 0 0 6 0 0 0 1 3 9 8.5
Dominic McGuire  GSW 14:57 0 3 0 0 5 1 1 1 0 1 0 8.5
CJ Miles  UTA 19:23 3 9 1 2 2 1 0 1 0 1 7 8.5
Brandon Rush  GSW 19:01 2 4 0 0 0 2 1 1 1 1 5 8.5
Jason Smith  NOH 32:21 4 8 0 0 4 0 0 0 0 3 8 8.5
Jimmy Butler  CHI 09:26 1 1 0 0 3 1 1 0 0 0 2 8.5
Derrick Williams  MIN 13:36 2 7 2 2 5 0 0 1 1 0 6 8.5
Luc Mbah a Moute  MIL 21:50 2 6 1 2 4 0 0 2 1 1 5 8.0
Kurt Thomas  POR 12:53 1 1 0 0 3 2 1 1 1 4 2 8.0
Carl Landry  NOH 16:11 1 4 0 0 3 2 0 1 0 1 2 8.0
Kenneth Faried  DEN 04:42 1 2 2 2 1 1 0 1 0 1 4 7.5
Taj Gibson  CHI 17:42 2 2 0 0 5 0 0 1 1 3 4 7.5
Roy Hibbert  IND 27:40 5 11 0 0 5 0 0 2 3 5 10 7.5
Gordon Hayward  UTA 30:56 2 3 3 4 1 1 1 0 1 2 7 7.5
Landry Fields  NYK 22:01 3 8 0 0 5 1 1 0 2 1 6 7.5
Randy Foye  LAC 20:51 3 6 1 2 2 4 0 0 3 2 8 7.0
Trey Thompkins  LAC 12:00 1 4 0 0 7 0 0 1 1 1 2 7.0
Channing Frye  PHX 21:15 3 9 0 0 4 0 0 0 0 0 6 7.0
Andris Biedrins  GSW 22:16 0 1 0 0 5 0 0 3 1 3 0 7.0
Marvin Williams  ATL 20:05 3 5 2 2 4 0 0 0 2 0 8 7.0
David West  IND 29:21 2 7 0 0 7 0 1 1 2 4 4 6.5
Carldell Johnson  NOH 14:55 2 4 0 0 1 2 1 0 1 1 4 6.5
Lance Stephenson  IND 10:39 0 0 0 0 1 1 2 0 0 0 0 6.5
Sebastian Telfair  PHX 14:34 0 3 0 0 1 4 1 0 0 3 0 6.0
Lavoy Allen  PHI 11:56 2 2 0 0 4 0 0 0 0 4 4 6.0
Jrue Holiday  PHI 29:30 3 9 1 2 2 1 2 0 2 2 7 6.0
Derrick Brown  CHA 21:49 3 6 3 5 1 0 0 0 0 3 9 6.0
Isaiah Thomas  SAC 14:13 2 4 1 1 2 1 0 0 1 1 6 6.0
Hedo Turkoglu  ORL 32:51 2 11 5 7 10 4 1 1 8 3 9 6.0
Mike Dunleavy  MIL 20:58 3 8 0 2 2 1 1 0 1 0 6 6.0
Elliot Williams  POR 03:17 2 2 0 0 1 0 0 0 0 1 5 5.5
DeJuan Blair  SAS 21:48 1 3 3 4 3 0 0 1 1 2 5 5.5
Luke Harangody  CLE 14:34 0 4 0 0 5 0 1 1 0 3 0 5.5
Courtney Lee  HOU 19:47 2 6 0 0 2 1 0 0 0 1 4 5.0
Tiago Splitter  SAS 16:38 1 5 3 4 5 2 0 1 3 3 5 5.0
Derek Fisher  LAL 29:26 1 6 0 0 2 2 1 0 0 3 2 5.0
Jordan Hamilton  DEN 03:17 1 1 0 0 0 0 1 0 0 0 3 5.0
Ersan Ilyasova  MIL 15:55 1 10 1 2 5 0 1 0 0 0 3 5.0
Trevor Booker  WAS 26:21 2 5 0 0 4 0 1 2 3 3 4 5.0
Kevin Martin  HOU 31:04 1 10 0 0 3 5 0 0 1 2 2 5.0
David Lee  GSW 33:19 5 13 0 0 5 1 0 0 3 3 10 5.0
Jan Vesely  WAS 20:07 2 5 0 2 1 2 0 0 0 2 4 4.5
Austin Daye  DET 19:40 1 5 2 2 3 0 1 0 1 1 4 4.5
Jordan Williams  NJN 26:25 3 7 4 6 4 0 0 0 2 5 10 4.5
Jon Brockman  MIL 10:15 1 3 0 0 4 0 0 0 0 2 2 4.0
Al Harrington  DEN 22:24 3 6 2 2 6 0 0 0 4 3 9 4.0
Mychel Thompson  CLE 19:33 2 6 0 0 1 2 0 0 1 4 6 4.0
Shawne Williams  NJN 30:23 2 5 0 0 1 1 0 0 0 6 6 4.0
Martell Webster  MIN 19:51 1 8 0 0 1 1 2 0 0 2 2 4.0
Kirk Hinrich  ATL 19:13 2 6 0 0 1 1 0 0 0 3 5 4.0
Roger Mason Jr.  WAS 05:47 2 4 0 0 1 0 0 0 0 0 4 4.0
Zaza Pachulia  ATL 23:02 2 2 0 0 3 1 0 0 2 1 4 4.0
JaVale McGee  WAS 21:39 2 7 0 0 4 0 0 2 2 3 4 4.0
Shelvin Mack  WAS 18:36 2 5 0 0 0 1 0 0 1 1 6 3.5
Ryan Gomes  LAC 20:58 1 3 0 0 5 1 0 0 1 4 2 3.5
Dahntay Jones  IND 11:22 1 4 0 0 1 2 1 1 2 2 2 3.5
Brandon Knight  DET 05:09 0 2 2 2 1 1 0 0 0 1 2 3.0
Cole Aldrich  OKC 02:53 1 1 0 0 1 0 0 0 0 0 2 3.0
Ben Wallace  DET 06:21 0 1 0 0 2 1 1 0 1 0 0 3.0
Byron Mullens  CHA 11:59 1 3 1 2 2 0 0 1 1 1 3 3.0
Danny Green  SAS 25:43 2 6 0 0 2 0 0 1 2 2 6 3.0
Ronnie Price  PHX 03:41 0 0 0 0 1 1 0 0 0 0 0 2.5
Keith Bogans  NJN 15:46 2 4 1 1 0 0 1 0 1 3 5 2.5
John Lucas  CHI 01:35 0 0 0 0 1 1 0 0 0 0 0 2.5
Shawn Marion  DAL 31:24 1 5 2 2 6 0 0 1 3 3 4 2.5
Metta World Peace  LAL 21:54 1 2 0 0 2 1 0 0 1 1 2 2.5
Jordan Hill  HOU 05:43 0 2 0 0 2 0 1 0 0 1 0 2.5
Reggie Evans  LAC 13:13 1 1 1 1 2 0 1 0 2 1 3 2.5
Darius Morris  LAL 02:27 1 1 0 0 0 0 0 0 0 0 2 2.0
Andre Miller  DEN 13:50 1 3 0 0 3 1 0 0 1 3 2 2.0
Vince Carter  DAL 16:20 2 4 0 0 0 1 0 0 1 1 4 2.0
Shelden Williams  NJN 20:59 0 3 0 0 8 0 1 0 2 5 0 2.0
Ryan Hollins  CLE 08:45 1 2 0 0 1 0 0 0 0 1 2 2.0
A.J. Price  IND 09:18 0 3 0 0 2 1 0 0 0 0 0 2.0
Charles Hayes  SAC 12:22 0 2 0 0 3 0 0 0 0 0 0 2.0
Lazar Hayward  OKC 08:02 1 1 0 2 1 0 0 0 0 1 2 1.5
Julyan Stone  DEN 03:17 0 0 0 0 0 1 0 0 0 0 0 1.5
Andrew Goudelock  LAL 18:34 1 5 2 2 1 1 0 0 1 2 4 1.5
Damien Wilkins  DET 13:32 0 0 1 2 0 1 0 0 0 1 1 1.5
Marco Belinelli  NOH 17:13 2 5 0 0 0 0 0 0 0 2 4 1.5
Charles Jenkins  GSW 00:12 0 0 0 0 0 1 0 0 0 0 0 1.5
Semih Erden  CLE 05:56 0 0 0 0 1 0 0 0 0 0 0 1.0
Travis Outlaw  SAC 04:06 1 3 0 0 2 0 0 0 1 0 2 1.0
Brad Miller  MIN 06:02 0 0 0 0 2 2 0 0 2 0 0 1.0
Renaldo Balkman  NYK 01:53 0 0 0 0 1 0 0 0 0 0 0 1.0
Raja Bell  UTA 22:57 2 10 0 0 1 1 0 0 0 5 5 1.0
Sundiata Gaines  NJN 03:22 0 0 0 0 1 0 0 0 0 0 0 1.0
Luke Babbitt  POR 02:45 0 0 0 0 1 0 0 0 0 0 0 1.0
Kendrick Perkins  OKC 21:05 0 1 0 0 3 0 0 2 2 3 0 1.0
Matt Carroll  CHA 08:58 0 1 0 0 3 1 0 0 1 2 0 1.0
Cory Higgins  CHA 06:34 1 3 0 0 3 0 0 0 1 2 2 1.0
Omer Asik  CHI 12:31 1 1 0 0 1 1 0 0 1 3 2 1.0
Gary Neal  SAS 19:38 1 8 0 0 1 1 0 0 0 2 3 1.0
Earl Clark  ORL 15:53 1 5 0 0 3 1 0 1 2 4 2 0.5
Nazr Mohammed  OKC 10:21 0 2 0 0 2 0 0 0 0 1 0 0.5
DaJuan Summers  NOH 07:46 1 5 0 0 2 0 0 0 0 3 2 0.5
Wesley Johnson  MIN 19:40 2 6 0 0 1 0 0 0 1 3 5 0.5
Gerald Henderson  CHA 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jimmer Fredette  SAC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Richard Hamilton  CHI 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Steve Novak  NYK 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Eduardo Najera  CHA 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
DeSagana Diop  CHA 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jerome Jordan  NYK 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jamaal Tinsley  UTA 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Hakim Warrick  PHX 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jarrett Jack  NOH 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Larry Sanders  MIL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Iman Shumpert  NYK 25:03 1 5 0 0 5 2 0 0 3 4 2 0.0
Jared Dudley  PHX 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Mike Bibby  NYK 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Andres Nocioni  PHI 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Justin Harper  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Chris Andersen  DEN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Maurice Evans  WAS 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Anthony Randolph  MIN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Solomon Jones  LAC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jerry Stackhouse  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jannero Pargo  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jason Collins  ATL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Francisco Elson  PHI 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Craig Brackins  PHI 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Tony Battie  PHI 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jeff Pendergraph  IND 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
George Hill  IND 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jeff Foster  IND 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Tyler Honeycutt  SAC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jeremy Tyler  GSW 04:17 0 0 0 0 1 0 0 1 1 2 0 0.0
Daniel Orton  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
DeAndre Liggins  ORL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Earl Barron  GSW 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Cory Joseph  SAS 01:48 0 0 0 0 0 0 0 0 0 0 0 0.0
Vernon Macklin  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Ben Gordon  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Will Bynum  DET 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Donte Greene  SAC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Chris Kaman  NOH 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Xavier Henry  NOH 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Wayne Ellington  MIN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Stephen Jackson  MIL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jeremy Evans  UTA 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Troy Murphy  LAL 17:27 0 3 0 0 2 0 0 0 0 1 0 0.0
Terrence Williams  HOU 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jeff Adrien  HOU 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Jonny Flynn  HOU 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Devin Ebanks  LAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Luke Walton  LAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Alec Burks  UTA 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Brian Cardinal  DAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Christian Eyenga  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Craig Smith  POR 03:17 0 0 0 0 0 0 0 0 0 0 0 0.0
Thabo Sefolosha  OKC 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Ian Mahinmi  DAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Samardo Samuels  CLE 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Dominique Jones  DAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Yi Jianlian  DAL 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Anthony Tolliver  MIN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Mehmet Okur  NJN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Johan Petro  NJN 02:55 0 0 0 0 2 0 0 0 1 0 0 0.0
MarShon Brooks  NJN 00:00 0 0 0 0 0 0 0 0 0 0 0 0.0
Hamady N'Diaye  WAS 01:11 0 1 0 0 0 0 0 0 0 0 0 -0.5
Arron Afflalo  DEN 20:11 0 5 0 0 2 0 1 0 1 0 0 -0.5
Devin Harris  UTA 21:34 0 6 1 2 0 3 0 0 1 1 1 -0.5
Royal Ivey  OKC 02:53 0 1 0 0 0 0 0 0 0 0 0 -0.5
J.J. Hickson  SAC 12:39 0 2 2 2 2 0 0 0 2 0 2 -1.0
Francisco Garcia  SAC 03:51 0 0 0 0 1 0 0 0 1 0 0 -1.0
Chris Johnson  POR 02:45 0 1 2 2 0 0 0 0 1 1 2 -1.0
Jason Kapono  LAL 14:25 0 2 1 1 0 0 1 0 1 2 1 -1.0
Brian Scalabrine  CHI 01:35 0 1 0 0 0 1 0 0 1 0 0 -1.0
Willie Green  ATL 06:27 0 2 0 0 0 0 0 0 0 0 0 -1.0
Nick Collison  OKC 18:54 0 0 0 0 3 1 1 0 3 4 0 -1.5
Nene  DEN 27:16 1 5 2 2 2 1 0 0 3 2 4 -1.5
James Anderson  SAS 01:48 0 0 0 0 1 0 0 0 1 1 0 -1.5
